Two-axis Lens Holders / LHCM
Two-axis lens holders with compact centering mechanism. The compact centering adjustment mechanism makes a low optical axis easy to accommodate. Can be used for adjusting the focus point of a laser beam or the direction of a collimated beam.
For Lens diameters from 10mm to 50.8mm.Deep enough to hold thick achromatic lenses.
The thin frame allows optics to be placed close to the front and back of the lens.
Common Specifications
Primary Material | Aluminum | |
---|---|---|
Finish | Black Anodized |
Specifications
Part Number | Compatible Optics Diameter |
Compatible Optics Thickness |
Clear Aperture | Optical Axis Height | Centering Adjustment Range | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
With a Post φ6mm |
With a Post φ12mm |
Mounting Hole: M6 (Without a Post) |
Mounting Hole: M4 (Without a Post) |
Mounting Hole: 8-32UNC (Without a Post) |
||||||
LHCM-10 | - | - | LHCM-10-N | - | φ10mm | 1 - 6mm | φ7mm | 12.5mm | φ1mm | 0.03kg |
LHCM-12.7 | - | - | LHCM-12.7-N | - | φ12.7mm | 1 - 8mm | φ10mm | 20mm | φ2mm | 0.05kg |
LHCM-15 | - | - | LHCM-15-N | - | φ15mm | 1 - 8mm | φ12mm | 20mm | φ2mm | 0.06kg |
- | LHCM-20 | LHCM-20-N | LHCM-20-EE | LHCM-20-UU | φ20mm | 2 - 12mm | φ17mm | 27.5mm | φ3mm | 0.27kg |
- | LHCM-25 | LHCM-25-N | LHCM-25-EE | LHCM-25-UU | φ25mm | 2 - 12mm | φ22mm | 30mm | φ3mm | 0.28kg |
- | LHCM-25.4 | LHCM-25.4-N | LHCM-25.4-EE | LHCM-25.4-UU | φ25.4mm | 2 - 12mm | φ22mm | 30mm | φ3mm | 0.28kg |
- | LHCM-30 | LHCM-30-N | LHCM-30-EE | LHCM-30-UU | φ30mm | 2 - 12mm | φ27mm | 30mm | φ3mm | 0.28kg |
- | LHCM-40 | LHCM-40-N | LHCM-40-EE | LHCM-40-UU | φ40mm | 2 - 14mm | φ36mm | 37.5mm | φ3mm | 0.31kg |
- | LHCM-50 | LHCM-50-N | LHCM-50-EE | LHCM-50-UU | φ50mm | 2 - 14mm | φ45mm | 42.5mm | φ3mm | 0.36kg |
- | LHCM-50.8 | LHCM-50.8-N | LHCM-50.8-EE | LHCM-50.8-UU | φ50.8mm | 2 - 14mm | φ46mm | 42.5mm | φ3mm | 0.36kg |
LHCM-B Specifications (Bracket Type)
Part Number | Compatible Optics Diameter |
Compatible Optics Thickness |
Clear Aperture | Optical Axis Height | Centering Adjustment Range | Weight |
---|---|---|---|---|---|---|
LHCM-10B | φ10mm | 1 - 6mm | φ7mm | 20mm | φ1mm | 0.025kg |
LHCM-12.7B | φ12.7mm | 1 - 8mm | φ10mm | 30mm | φ2mm | 0.045kg |
LHCM-15 | φ15mm | 1 - 8mm | φ12mm | 30mm | φ2mm | 0.045kg |
Shop By
Shopping Options