Non-polarizing Cube Half Mirror / NPCH

Half mirrors have an even 1:1 ratio of reflection and transmission in both linear polarized light and normal light source.

Common Specifications

Material BK7 Synthetic fused silica
Surface Flatness of Substrate λ/4
Beam Deviation <5′
Coating Hypotenuse surface; Dielectric multilayer coating
Four surfaces; Multilayer antireflection coating
Incident Angle
Divergence Ratio
(reflectance : transmittance)
1:1
Laser Damage Threshold 0.3J/cm2
(Laser pulse width 10ns, repetition frequency 20Hz)
Surface Quality (Scratch-Dig) 20 - 10
Clear Aperture Circle that inscribed in a square of 85% of the dimensions
(Circle inscribed in a square of 80% of the dimensions, in case of 5 and 7mm)

 

Schematic Outline Drawing

 

266 - 532nm
Part Number Wavelength Range A=B=C Material Transmittance
NPCH-10-2660 266nm 10mm Synthetic fused silica 50±10%
NPCH-15-2660 266nm 15mm Synthetic fused silica 50±10%
NPCH-20-2660 266nm 20mm Synthetic fused silica 50±10%
NPCH-10-3550 355nm 10mm Synthetic fused silica 50±7%
NPCH-15-3550 355nm 15mm Synthetic fused silica 50±7%
NPCH-20-3550 355nm 20mm Synthetic fused silica 50±7%
NPCH-10-4050 405nm 10mm BK7 50±7%
NPCH-15-4050 405nm 15mm BK7 50±7%
NPCH-20-4050 405nm 20mm BK7 50±7%
NPCH-10-4880 488nm 10mm BK7 50±5%
NPCH-15-4880 488nm 15mm BK7 50±5%
NPCH-20-4880 488nm 20mm BK7 50±5%
NPCH-10-5145 514.5nm 10mm BK7 50±5%
NPCH-15-5145 514.5nm 15mm BK7 50±5%
NPCH-20-5145 514.5nm 20mm BK7 50±5%
NPCH-10-5320 532nm 10mm BK7 50±5%
NPCH-15-5320 532nm 15mm BK7 50±5%
NPCH-20-5320 532nm 10mm BK7 50±5%

 

Circle Type: Nonpolarizing 632.8 - 1550nm
Part Number Wavelength Range A=B=C Material Transmittance
NPCH-05-6328 632.8nm 5mm BK7 50±5%
NPCH-10-6328 632.8nm 10mm BK7 50±5%
NPCH-15-6328 632.8nm 15mm BK7 50±5%
NPCH-20-6328 632.8nm 20mm BK7 50±5%
NPCH-10-6700 670nm 10mm BK7 50±5%
NPCH-15-6700 670nm 15mm BK7 50±5%
NPCH-20-6700 670nm 20mm BK7 50±5%
NPCH-10-7800 780nm 10mm BK7 50±5%
NPCH-15-7800 780nm 15mm BK7 50±5%
NPCH-20-7800 780nm 20mm BK7 50±5%
NPCH-10-8300 830nm 10mm BK7 50±5%
NPCH-15-8300 830nm 15mm BK7 50±5%
NPCH-20-8300 830nm 20mm BK7 50±5%
NPCH-10-10640 1064nm 10mm BK7 50±5%
NPCH-15-10640 1064nm 15mm BK7 50±5%
NPCH-20-10640 1064nm 20mm BK7 50±5%
NPCH-10-13000 1300nm 10mm BK7 50±5%
NPCH-15-13000 1300nm 15mm BK7 50±5%
NPCH-20-13000 1300nm 20mm BK7 50±5%
NPCH-10-15500 1550nm 10mm BK7 50±5%
NPCH-15-15500 1550nm 15mm BK7 50±5%
NPCH-20-15500 1550nm 20mm BK7 50±5%
View as Grid List

Items 1-12 of 40

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 40

Page
per page
Set Descending Direction