Microspher / MS

Micro Spheres are mostly used for coupling optical fibers to laser diodes and other fibers or detectors.

Since these ball lenses are much smaller they are suitable for applications requiring reduction in size and weight. The lens circumference are completely polished and should be handled carefully to avoid damage.
Both AR coated and uncoated are available. Single layer MgF2 is available in 3 variations of bandwidths 400 − 700nm, 700 − 900nm and 1300 − 1550nm.
Design wavelength of the focal lengths is 587.6nm (yellow helium line [d])

Common Specifications

Material LaSF9
Coating Uncoated: MS-P
Anti-refrection coating: MS-P1. -P2, -P3
Clear Aperture 80% of the diameter
Surface Quality (Scratch-Dig) 40-20

 

Schematic Outline Drawing

 

Uncoated
Part Number Wavelength Range Diameter
φD
f
(588nm)
fb
(588nm)
MS-01-0.54P 400~2000mm φ1mm 0.54mm 0.04mm
MS-02-1.1P 400~2000mm φ2mm 1.09mm 0.09mm
MS-03-1.7P 400~2000mm φ3mm 1.63mm 0.13mm
MS-05-2.8P 400~2000mm φ5mm 2.72mm 0.22mm
MS-08-4.35P 400~2000mm φ8mm 4.35mm 0.35mm

 

632.8nm with AR coating
Part Number Wavelength Range Diameter
φD
f
(633nm)
fb
(633nm)
MS-01-0.54P1 400~700mm φ1mm 0.55mm 0.05mm
MS-02-1.1P1 400~700mm φ2mm 1.09mm 0.09mm
MS-03-1.7P1 400~700mm φ3mm 1.64mm 0.14mm
MS-05-2.8P1 400~700mm φ5mm 2.73mm 0.23mm
MS-08-4.35P1 400~700mm φ8mm 4.37mm 0.37mm

 

830nm with AR coating
Part Number Wavelength Range Diameter
φD
f
(830nm)
fb
(830nm)
MS-01-0.54P2 700~900mm φ1mm 0.55mm 0.05mm
MS-02-1.1P2 700~900mm φ2mm 1.10mm 0.10mm
MS-03-1.7P2 700~900mm φ3mm 1.65mm 0.15mm
MS-05-2.8P2 700~900mm φ5mm 2.75mm 0.25mm
MS-08-4.35P2 700~900mm φ8mm 4.41mm 0.41mm

 

1300nm with AR coating
品番 Wavelength Range Diameter
φD
f
(1300nm)
fb
(1300nm)
MS-01-0.54P3 1300~1550mm φ1mm 0.56mm 0.06mm
MS-02-1.1P3 1300~1550mm φ2mm 1.11mm 0.11mm
MS-03-1.7P3 1300~1550mm φ3mm 1.67mm 0.17mm
MS-05-2.8P3 1300~1550mm φ5mm 2.78mm 0.28mm
MS-08-4.35P3 1300~1550mm φ8mm 4.45mm 0.45mm

 

View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction