Reasonable Biconvex Lens / S-SLB-B-P

This lower cost product offering of Plano Convex Lenses has only minimal reduction in quality and is perfect for most applications.
It can be used in an optical systems such as observation or lighting applications when the higher surface quality Plano Convex Lens (SLB-P) is not required.

Common Specifications

Material BK7
Design Wavelength 546.1nm
Refractive Index ne=1.519
Centration <3′
Coating Uncoated: the end of the part number ‘P’
Anti-reflection coating: the end of the part number ‘PM’, ‘PIR1’, ‘PIR2’
Laser Damage Threshold Anti-reflection coating: 4J/cm2
Laser pulse with 10ns, repetition frequency 20Hz
Clear Aperture 90% of actual aperture: Uncoated
85% of actual aperture: with coating, φ10≦D
83% of actual aperture: with coating, D<φ10
Surface Quality (Scratch-Dig) 60-40

 

Schematic Outline Drawing

 

Uncoated How to specify anti-reflection coating Diameter
φD
Focal Length
f
Edge Thickness
te
Center Thickness
tc
Back Focal Length
fb
Radius of Curvature
r
Part Number Visibe
400 - 700nm
Near-infrared
633 - 1064nm
Infrared
750 - 1550nm
S-SLB-05B-08P M IR1 IR2 φ5mm 8.4mm 1.4mm 2.1mm 7.6mm 8.3mm
S-SLB-05B-20P M IR1 IR2 φ5mm 20.2mm 1.1mm 1.4mm 19.8mm 20.76mm
S-SLB-06B-06P M IR1 IR2 φ6mm 6.4mm 1.0mm 2.5mm 5.6mm 6.23mm
S-SLB-08B-08P M IR1 IR2 φ8mm 8.6mm 1.5mm 3.6mm 7.4mm 8.3mm
S-SLB-10B-10P M IR1 IR2 φ10mm 10.8mm 2.0mm 4.6mm 9.2mm 10.38mm
S-SLB-10B-15P M IR1 IR2 φ10mm 15.6mm 2.0mm 3.6mm 14.4mm 15.57mm
S-SLB-10B-20P M IR1 IR2 φ10mm 20.5mm 2.0mm 3.2mm 19.5mm 20.76mm
S-SLB-10B-40P M IR1 IR2 φ10mm 40.4mm 2.0mm 2.6mm 39.6mm 41.52mm
S-SLB-15B-15P M IR1 IR2 φ15mm 16.0mm 2.0mm 5.9mm 14.0mm 15.57mm
S-SLB-15B-20P M IR1 IR2 φ15mm 20.8mm 2.0mm 4.8mm 19.2mm 20.76mm
S-SLB-15B-30P M IR1 IR2 φ15mm 30.6mm 2.0mm 3.8mm 29.4mm 31.14mm
S-SLB-15B-40P M IR1 IR2 φ15mm 40.6mm 2.0mm 3.4mm 39.4mm 41.52mm
S-SLB-20B-30P M IR1 IR2 φ20mm 31.0mm 2.0mm 5.3mm 29.1mm 31.14mm
S-SLB-20B-40P M IR1 IR2 φ20mm 40.7mm 2.0mm 4.4mm 39.3mm 41.52mm
S-SLB-20B-50P M IR1 IR2 φ20mm 50.7mm 2.0mm 3.9mm 49.3mm 51.90mm
S-SLB-25B-35P M IR1 IR2 φ25mm 36.1mm 2.0mm 6.4mm 33.9mm 36.33mm
S-SLB-25B-50P M IR1 IR2 φ25mm 50.8mm 2.0mm 5.1mm 49.2mm 51.90mm
S-SLB-25B-60P M IR1 IR2 φ25mm 60.8mm 2.0mm 4.5mm 59.2mm 62.28mm
S-SLB-25B-70P M IR1 IR2 φ25mm 70.7mm 2.0mm 4.2mm 69.3mm 72.66mm
S-SLB-30B-30P M IR1 IR2 φ30mm 31.7mm 2.0mm 9.7mm 28.3mm 31.14mm
S-SLB-30B-40P M IR1 IR2 φ30mm 41.3mm 2.0mm 7.6mm 38.7mm 41.52mm
S-SLB-40B-40P M IR1 IR2 φ40mm 42.1mm 2.0mm 12.3mm 37.9mm 41.52mm
S-SLB-40B-50P M IR1 IR2 φ40mm 51.7mm 2.0mm 10.0mm 48.3mm 51.90mm
S-SLB-40B-60P M IR1 IR2 φ40mm 61.4mm 2.0mm 8.6mm 58.6mm 62.28mm
S-SLB-40B-100P M IR1 IR2 φ40mm 101mm 2.0mm 5.9mm 99.0mm 103.8mm
S-SLB-40B-150P M IR1 IR2 φ40mm 150.8mm 2.0mm 4.6mm 149.2mm 155.7mm
S-SLB-50B-150P M IR1 IR2 φ50mm 151.2mm 3.0mm 7.0mm 148.8mm 155.7mm
S-SLB-50B-200P M IR1 IR2 φ50mm 201mm 3.0mm 6.0mm 199.0mm 207.6mm
View as Grid List

Items 1-12 of 112

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 112

Page
per page
Set Descending Direction