Dual Band Laser Mirror / TFMMW

This mirror is compatible with Nd-YAG lasers and fiber lasers (up to 2nd harmonic) and covers two wavelength bands with a single mirror.

In addition to the fundamental wave of YAG and fiber lasers, it covers up to the 2nd harmonic and achieves a high reflectivity of over 99% in the two bands.
Due to the high reflectivity, the amount of light does not decrease significantly even if the mirror is reflected multiple times.
The use of dielectric multilayer mirrorcoating makes the mirror surface scratch-resistant and cleanable.
The coating absorbs little light, resulting in little change over time and withstanding continuous laser irradiation.

 

Common Specifications

Material Synthetic fused silica
Coating Dielectric multi-layer coating
Incident Angle 45°
Surface Flatness λ/10
Parallelism <3′
Surface Quality (Scratch-Dig) 20 - 10
Clear Aperture 90% of the diameter
Rear Surface Polished

 

Schematic Outline Drawing

 

Part Number Wavelength Range Diameter
φD
Thickness
t
Reflectance
TFMMW-12.7C03-532/1064 515 - 532, 1030 - 1064nm φ12.7mm 3mm >99.0%
TFMMW-12.7C05-532/1064 515 - 532, 1030 - 1064nm φ12.7mm 5mm >99.0%
TFMMW-25.4C03-532/1064 515 - 532, 1030 - 1064nm φ25.4mm 3mm >99.0%
TFMMW-25.4C05-532/1064 515 - 532, 1030 - 1064nm φ25.4mm 5mm >99.0%
TFMMW-30C03-532/1064 515 - 532, 1030 - 1064nm φ30mm 3mm >99.0%
TFMMW-30C05-532/1064 515 - 532, 1030 - 1064nm φ30mm 5mm >99.0%
TFMMW-50C05-532/1064 515 - 532, 1030 - 1064nm φ50mm 5mm >99.0%
TFMMW-50C08-532/1064 515 - 532, 1030 - 1064nm φ50mm 8mm >99.0%
TFMMW-50.8C05-532/1064 515 - 532, 1030 - 1064nm φ50.8mm 5mm >99.0%
TFMMW-50.8C08-532/1064 515 - 532, 1030 - 1064nm φ50.8mm 8mm >99.0%
View as Grid List

10 Items

per page
Set Descending Direction
View as Grid List

10 Items

per page
Set Descending Direction