High Power Polarizing Beamsplitter / PBSHP_PBSHPQ

Polarization beam splitter specially designed for pulsed lasers such as Nd-YAG lasers and Yb lasers.
High Power Polarizing Beamsplitters have more laser durability compared to our standard Polarizing Beamsplitters (PBS).

Common Specifications

Material BK7 Synthetic fused silica
Surface Flatness of Substrate λ/4
Beam Deviation <10′
Coating Hypotenuse surface: Dielectric multi-layer coating
Four surfaces: Multi-layer anti-reflection coating
Incident Angle
Transmittance of P-polarized light >97%
Extinction Ratio of Transmission Ts:Tp=1:200
Surface Quality (Scratch-Dig) 20 - 10
Clear Aperture Circle that inscribed in a square of 85% of the dimensions

 

Schematic Outline Drawing

 

Part Number Wavelength Range A=B=C Material Reflectance of S-polarized light レーザ耐力*
PBSHP-10-2570 257nm 10mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-12.7-2570 257nm 12.7mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-15-2570 257nm 15mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-20-2570 257nm 20mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-10-2660 266nm 10mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-12.7-2660 266nm 12.7mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-15-2660 266nm 15mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-20-2660 266nm 20mm Synthetic fused silica >97% 1.4J/cm2
PBSHP-10-3430 343nm 10mm Synthetic fused silica >97% 2J/cm2
PBSHP-12.7-3430 343nm 12.7mm Synthetic fused silica >97% 2J/cm2
PBSHP-15-3430 343nm 15mm Synthetic fused silica >97% 2J/cm2
PBSHP-20-3430 343nm 20mm Synthetic fused silica >97% 2J/cm2
PBSHP-10-3550 355nm 10mm Synthetic fused silica >97% 2J/cm2
PBSHP-12.7-3550 355nm 12.7mm Synthetic fused silica >97% 2J/cm2
PBSHP-15-3550 355nm 15mm Synthetic fused silica >97% 2J/cm2
PBSHP-20-3550 355nm 20mm Synthetic fused silica >97% 2J/cm2
PBSHP-12.7-5320 532nm 12.7mm BK7 >97% 5J/cm2
PBSHP-20-5320 532nm 20mm BK7 >97% 5J/cm2
PBSHP-10-10640 1064nm 10mm BK7 >97% 7J/cm2
PBSHP-12.7-10640 1064nm 12.7mm BK7 >97% 7J/cm2
PBSHP-15-10640 1064nm 15mm BK7 >97% 7J/cm2
PBSHP-20-10640 1064nm 20mm BK7 >97% 7J/cm2
PBSHPQ-10-5150 515nm 10mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-12.7-5150 515nm 12.7mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-15-5150 515nm 15mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-20-5150 515nm 20mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-10-5320 532nm 10mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-12.7-5320 532nm 12.7mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-15-5320 532nm 15mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-20-5320 532nm 20mm Synthetic fused silica >97% 5J/cm2
PBSHPQ-10-10300 1030nm 10mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-12.7-10300 1030nm 12.7mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-15-10300 1030nm 15mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-20-10300 1030nm 20mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-10-10640 1064nm 10mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-12.7-10640 1064nm 12.7mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-15-10640 1064nm 15mm Synthetic fused silica >97% 7J/cm2
PBSHPQ-20-10640 1064nm 20mm Synthetic fused silica >97% 7J/cm2

*Incident angle 0°, Laser pulse width 10ns, repetition frequency 20Hz

View as Grid List

Items 1-12 of 40

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 40

Page
per page
Set Descending Direction