Broadband Polarizing Beamsplitter / PBSW

Broadband Polarizing Beamsplitters provides wide band polarizing.
Polarizing beamsplitters consist of two right angle prisms.
One of them is coated with dielectric multi-layer polarizing coating on the hypotenuse face.

Common Specifications

Material BK7, SK2, SF15, Synthetic fused silica
Surface Flatness of Substrate λ/4
Beam Deviation <10′
Coating Hypotenuse surface: Dielectric mult-ilayer coating
Four surfaces: Multi-layer anti-reflection coating
Incident Angle
Laser Damage Threshold 0.3J/cm2(Laser pulse width 10ns, repetition frequency 20Hz)
Surface Quality (Scratch-Dig) 20 - 10
Clear Aperture Circle inscribed in a square of 85% of the dimensions

 

Schematic Outline Drawing

 

                                                    
Part Number Wavelength Range A=B=C Material Transmittance of P-polarized light Reflectance of S-polarized light Extinction ratio of transmission*
Ts:Tp
PBSW-10-250 235 - 265nm 10mm Synthetic fused silica >85% >90% 1:100
PBSW-12.7-250 235 - 265nm 12.7mm Synthetic fused silica >85% >90% 1:100
PBSW-15-250 235 - 265nm 15mm Synthetic fused silica >85% >90% 1:100
PBSW-20-250 235 - 265nm 20mm Synthetic fused silica >85% >90% 1:100
PBSW-10-350 330 - 370nm 10mm Synthetic fused silica >85% >95% 1:100
PBSW-12.7-350 330 - 370nm 12.7mm Synthetic fused silica >85% >95% 1:100
PBSW-15-350 330 - 370nm 15mm Synthetic fused silica >85% >95% 1:100
PBSW-20-350 330 - 370nm 20mm Synthetic fused silica >85% >95% 1:100
PBSW-10-550 450 - 650nm 10mm BK7 >85% >Average 85% 1:200
PBSW-12.7-550 450 - 650nm 12.7mm BK7 >85% >Average 85% 1:200
PBSW-15-550 450 - 650nm 15mm BK7 >85% >Average 85% 1:200
PBSW-20-550 450 - 650nm 20mm BK7 >85% >Average 85% 1:200
PBSW-10-800 750 - 850nm 10mm BK7 >92% >97% 1:200
PBSW-12.7-800 750 - 850nm 12.7mm BK7 >92% >97% 1:200
PBSW-15-800 750 - 850nm 15mm BK7 >92% >97% 1:200
PBSW-20-800 750 - 850nm 20mm BK7 >92% >97% 1:200
PBSW-10-3/7 380 - 750nm 10mm SK2 >Average 92% >Average 95% 1:500*
PBSW-12.7-3/7 380 - 750nm 12.7mm SK2 >Average 92% >Average 95% 1:500*
PBSW-15-3/7 380 - 750nm 15mm SK2 >Average 92% >Average 95% 1:500*
PBSW-20-3/7 380 - 750nm 20mm SK2 >Average 92% >Average 95% 1:500*
PBSW-10-4/10 450 - 1080nm 10mm SF15 >Average 92% >Average 95% 1:500*
PBSW-12.7-4/10 450 - 1080nm 12.7mm SF15 >Average 92% >Average 95% 1:500*
PBSW-15-4/10 450 - 1080nm 15mm SF15 >Average 92% >Average 95% 1:500*
PBSW-20-4/10 450 - 1080nm 20mm SF15 >Average 92% >Average 95% 1:500*
PBSW-10-10/20 1000 - 2000nm 10mm SF15 >Average 94% >Average 95% 1:300*
PBSW-12.7-10/20 1000 - 2000nm 12.7mm SF15 >Average 94% >Average 95% 1:300*
PBSW-15-10/20 1000 - 2000nm 15mm SF15 >Average 94% >Average 95% 1:300*
PBSW-20-10/20 1000 - 2000nm 20mm SF15 >Average 94% >Average 95% 1:300*

*It is the average extinction ratio transmission in the wavelength range.

View as Grid List

Items 1-12 of 28

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 28

Page
per page
Set Descending Direction