Broadband Wave Plate / WPW

This is a wavelength plate that can obtain a constant phase difference continuously over a wide wavelength range when linearly polarized light is incident.

Common Specifications

Material BK7
Incident Angle

 

Part Number Phase Difference Wavelength Range Diameter Thickness
WPW-20C-2M-45/70 λ/2 450 - 700nm φ20mm 2.5mm
WPW-25C-2M-45/70 λ/2 450 - 700nm φ25mm 2.5mm
WPW-30C-2M-45/70 λ/2 450 - 700nm φ30mm 2.5mm
WPW-20C-4M-45/70 λ/4 450 - 700nm φ20mm 2.5mm
WPW-25C-4M-45/70 λ/4 450 - 700nm φ25mm 2.5mm
WPW-30C-4M-45/70 λ/4 450 - 700nm φ30mm 2.5mm
WPW-20C-2M-50/80 λ/2 500 - 800nm φ20mm 2.5mm
WPW-25C-2M-50/80 λ/2 500 - 800nm φ25mm 2.5mm
WPW-30C-2M-50/80 λ/2 500 - 800nm φ30mm 2.5mm
WPW-20C-4M-50/80 λ/4 500 - 800nm φ20mm 2.5mm
WPW-25C-4M-50/80 λ/4 500 - 800nm φ25mm 2.5mm
WPW-30C-4M-50/80 λ/4 500 - 800nm φ30mm 2.5mm
WPW-20C-2M-60/90 λ/2 600 - 900nm φ20mm 2.5mm
WPW-25C-2M-60/90 λ/2 600 - 900nm φ25mm 2.5mm
WPW-30C-2M-60/90 λ/2 600 - 900nm φ30mm 2.5mm
WPW-20C-4M-60/90 λ/4 600 - 900nm φ20mm 2.5mm
WPW-25C-4M-60/90 λ/4 600 - 900nm φ25mm 2.5mm
WPW-30C-4M-60/90 λ/4 600 - 900nm φ30mm 2.5mm
WPW-20C-2M-80/110 λ/2 800 - 1100nm φ20mm 2.5mm
WPW-25C-2M-80/110 λ/2 800 - 1100nm φ25mm 2.5mm
WPW-30C-2M-80/110 λ/2 800 - 1100nm φ30mm 2.5mm
WPW-20C-4M-80/110 λ/4 800 - 1100nm φ20mm 2.5mm
WPW-25C-4M-80/110 λ/4 800 - 1100nm φ25mm 2.5mm
WPW-30C-4M-80/110 λ/4 800 - 1100nm φ30mm 2.5mm
WPW-20C-2-45/110 λ/2 450 - 1100nm φ20mm 3mm
WPW-25C-2-45/110 λ/2 450 - 1100nm φ25mm 3mm
WPW-30C-2-45/110 λ/2 450 - 1100nm φ30mm 3mm
WPW-20C-4-45/110 λ/4 450 - 1100nm φ20mm 3mm
WPW-25C-4-45/110 λ/4 450 - 1100nm φ25mm 3mm
WPW-30C-4-45/110 λ/4 450 - 1100nm φ30mm 3mm
View as Grid List

Items 1-12 of 30

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 30

Page
per page
Set Descending Direction