Omni Wave Hollow Retroreflector / SOW

Parallel incident light returned with great accuracy to the light source regardless of the Omni Wave Hollow Retroreflector's physical orientation.

Proprietary configuration with cushioned mounting, provides extra protection for better handling and resistance to shock.This configuration eliminates material absorption and chromatic aberration present in prism-type retroreflectors.
The mirror coating can be optimized for various spectral ranges, from UV to far IR.

 

Common Specifications

Main Material Pyrex
Frame Material Aluminum
Surface Quality (Scratch-Dig) 80 - 50
Coating A: Enhanced Aluminum Coating (400 - 700nm)
E: Protected Silver Coating (450 - 10000nm)
G: Protected Gold Coating (650 - 16000nm)

 

Part Number Clear Aperture Angular deviation of beam Reflected wavefront distortion
p-v (@633nm)
Coating
SOW-05-5A φ12.7mm 5" 0.30 - 0.90 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-05-5E φ12.7mm 5" 0.30 - 0.90 λ E:Protected Silver Coating (450 - 10000nm)
SOW-05-5G φ12.7mm 5" 0.30 - 0.90 λ G:Protected Gold Coating (650 - 16000nm)
SOW-10-5A φ25mm 5" 0.15 - 3.50 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-10-5E φ25mm 5" 0.15 - 3.50 λ E:Protected Silver Coating (450 - 10000nm)
SOW-10-5G φ25mm 5" 0.15 - 3.50 λ G:Protected Gold Coating (650 - 16000nm)
SOW-10-1A φ25mm 1" 0.15 - 3.50 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-10-1E φ25mm 1" 0.15 - 3.50 λ E:Protected Silver Coating (450 - 10000nm)
SOW-10-1G φ25mm 1" 0.15 - 3.50 λ G:Protected Gold Coating (650 - 16000nm)
SOW-20-5A φ51mm 5" 0.15 - 7.00 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-20-5E φ51mm 5" 0.15 - 7.00 λ E:Protected Silver Coating (450 - 10000nm)
SOW-20-5G φ51mm 5" 0.15 - 7.00 λ G:Protected Gold Coating (650 - 16000nm)
SOW-20-2A φ51mm 2" 0.15 - 7.00 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-20-2E φ51mm 2" 0.15 - 7.00 λ E:Protected Silver Coating (450 - 10000nm)
SOW-20-2G φ51mm 2" 0.15 - 7.00 λ G:Protected Gold Coating (650 - 16000nm)
SOW-20-1A φ51mm 1" 0.15 - 7.00 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-20-1E φ51mm 1" 0.15 - 7.00 λ E:Protected Silver Coating (450 - 10000nm)
SOW-20-1G φ51mm 1" 0.15 - 7.00 λ G:Protected Gold Coating (650 - 16000nm)
SOW-25-5A φ63mm 5" 0.25 - 9.00 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-25-5E φ63mm 5" 0.25 - 9.00 λ E:Protected Silver Coating (450 - 10000nm)
SOW-25-5G φ63mm 5" 0.25 - 9.00 λ G:Protected Gold Coating (650 - 16000nm)
SOW-25-2A φ63mm 2" 0.25 - 9.00 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-25-2E φ63mm 2" 0.25 - 9.00 λ E:Protected Silver Coating (450 - 10000nm)
SOW-25-2G φ63mm 2" 0.25 - 9.00 λ G:Protected Gold Coating (650 - 16000nm)
SOW-25-1A φ63mm 1" 0.25 - 9.00 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-25-1E φ63mm 1" 0.25 - 9.00 λ E:Protected Silver Coating (450 - 10000nm)
SOW-25-1G φ63mm 1" 0.25 - 9.00 λ G:Protected Gold Coating (650 - 16000nm)
SOW-50-5A φ127mm 5" 0.45 - 18.0 λ A:Enhanced Aluminum Coating (400 - 700nm)
SOW-50-5E φ127mm 5" 0.45 - 18.0 λ E:Protected Silver Coating (450 - 10000nm)
SOW-50-5G φ127mm 5" 0.45 - 18.0 λ G:Protected Gold Coating (650 - 16000nm)
View as Grid List

Items 1-12 of 30

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 30

Page
per page
Set Descending Direction