Hollow Roof Mirrors / SRM

Are ideal for redirecting light in one coordinate and any application where a roof top or Porro prism can be used.

Is constructed from two first-surface mirrors assembled by a proprietary process to form an inside corner.
It is insensitive to tilt or misalignment in one coordinate.
The mirrors can be coated for optimization over a spectral range from UV to far IR.

 

Common Specifications

Main Material Pyrex
Frame Material Aluminum
Surface Quality (Scratch-Dig) 80 - 50
Coating A: Enhanced Aluminum Coating (400 - 700nm)
E: Protected Silver Coating (450 - 10000nm)
G: Protected Gold Coating (650 - 16000nm)

 

Part Number Clear Aperture
Width x Length
Angle tolerance Mirrot Surface Flatness
λ p-v(@633nm)
Coating
SRM-101-5A 25x25mm 5" λ/10 A: Enhanced Aluminum Coating (400 - 700nm)
SRM-101-5E 25x25mm 5" λ/10 E: Protected Silver Coating (450 - 10000nm)
SRM-101-5G 25x25mm 5" λ/10 G: Protected Gold Coating (650 - 16000nm)
SRM-101-1A 25x25mm 1" λ/10 A: Enhanced Aluminum Coating (400 - 700nm)
SRM-101-1E 25x25mm 1" λ/10 E: Protected Silver Coating (450 - 10000nm)
SRM-101-1G 25x25mm 1" λ/10 G: Protected Gold Coating (650 - 16000nm)
SRM-201-5A 51x25mm 5" λ/10 A: Enhanced Aluminum Coating (400 - 700nm)
SRM-201-5E 51x25mm 5" λ/10 E: Protected Silver Coating (450 - 10000nm)
SRM-201-5G 51x25mm 5" λ/10 G: Protected Gold Coating (650 - 16000nm)
SRM-201-1A 51x25mm 1" λ/10 A: Enhanced Aluminum Coating (400 - 700nm)
SRM-201-1E 51x25mm 1" λ/10 E: Protected Silver Coating (450 - 10000nm)
SRM-201-1G 51x25mm 1" λ/10 G: Protected Gold Coating (650 - 16000nm)
SRM-202-5A 51x51mm 5" λ/10 A: Enhanced Aluminum Coating (400 - 700nm)
SRM-202-5E 51x51mm 5" λ/10 E: Protected Silver Coating (450 - 10000nm)
SRM-202-5G 51x51mm 5" λ/10 G: Protected Gold Coating (650 - 16000nm)
SRM-202-1A 51x51mm 1" λ/10 A: Enhanced Aluminum Coating (400 - 700nm)
SRM-202-1E 51x51mm 1" λ/10 E: Protected Silver Coating (450 - 10000nm)
SRM-202-1G 51x51mm 1" λ/10 G: Protected Gold Coating (650 - 16000nm)
View as Grid List

Items 1-12 of 18

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 18

Page
per page
Set Descending Direction