Coated Right Angle Prism (BK7) / RPB1-5

Right-angle prism can be used as a substitute for the mirror.
Independent even without a special holder, and since the choice of a variety of installation methods, it is useful if you want to reduce the size of the device. In addition, with very high accuracy and precision angle of the prism surface, it can also be used by directly bonding it to machined parts.

RPB1 to 3 are used as a substitute for the mirror reflection of the slope
RPB1 is coated with anti-reflection coating with two surfaces which the light is incident and emitted by using the critical angle prism reflection of the slope and the surface. RPB2 are coated with reflective coating (Al+MgF2) on the surface of slope. RPB3 is the product which does not pass through the light reflected by the inclined surface of the interior of the prism, and there are three types.
RPB4 can be used when you want to use the reflection of the two surfaces sandwiching the apex angle (right angle). RPB4 can be used as to when observe two opposite directions at the same time, or as a prototype orthogonal basis and so on.
RPB5 are used in applications where light back at the same angle as the incident light with respect to the horizontal direction. And double pass interferometer is used in (such as self-correlator) auto correlator.

 

Common Specifications

Material BK7 (Refractive index nd=1.517)
Surface Flatness of Substrate λ/4
Angle Tolerance ±1′(90° or 45°)
Coating Broadband multi-layer AR coating
Visible Protected Aluminum (Al+MgF2)
Wavelength Range 400 - 700nm
Surface Quality (Scratch-Dig) 40 - 20
Clear Aperture 90% of Circle or Ellipse to Actual dimension for entrance and exit surface

 

Schematic Part Number A=B Laser Damage Threshold*
RPB1-05-550 5mm 4J/cm2
RPB1-07-550 7mm 4J/cm2
RPB1-10-550 10mm 4J/cm2
RPB1-12.7-550 12.7mm 4J/cm2
RPB1-15-550 15mm 4J/cm2
RPB1-20-550 20mm 4J/cm2
RPB1-25.4-550 25.4mm 4J/cm2
RPB1-25-550 25mm 4J/cm2
RPB1-30-550 30mm 4J/cm2
RPB2-05-550 5mm 0.25J/cm2
RPB2-07-550 7mm 0.25J/cm2
RPB2-10-550 10mm 0.25J/cm2
RPB2-12.7-550 12.7mm 0.25J/cm2
RPB2-15-550 15mm 0.25J/cm2
RPB2-20-550 20mm 0.25J/cm2
RPB2-25.4-550 25.4mm 0.25J/cm2
RPB2-25-550 25mm 0.25J/cm2
RPB2-30-550 30mm 0.25J/cm2
RPB3-05-550 5mm 0.25J/cm2
RPB3-07-550 7mm 0.25J/cm2
RPB3-10-550 10mm 0.25J/cm2
RPB3-12.7-550 12.7mm 0.25J/cm2
RPB3-15-550 15mm 0.25J/cm2
RPB3-20-550 20mm 0.25J/cm2
RPB3-25.4-550 25.4mm 0.25J/cm2
RPB3-25-550 25mm 0.25J/cm2
RPB3-30-550 30mm 0.25J/cm2
RPB4-05-550 5mm 0.25J/cm2
RPB4-07-550 7mm 0.25J/cm2
RPB4-10-550 10mm 0.25J/cm2
RPB4-12.7-550 12.7mm 0.25J/cm2
RPB4-15-550 15mm 0.25J/cm2
RPB4-20-550 20mm 0.25J/cm2
RPB4-25.4-550 25.4mm 0.25J/cm2
RPB4-25-550 25mm 0.25J/cm2
RPB4-30-550 30mm 0.25J/cm2
RPB5-05-550 5mm 4J/cm2
RPB5-07-550 7mm 4J/cm2
RPB5-10-550 10mm 4J/cm2
RPB5-12.7-550 12.7mm 4J/cm2
RPB5-15-550 15mm 4J/cm2
RPB5-20-550 20mm 4J/cm2
RPB5-25.4-550 25.4mm 4J/cm2
RPB5-25-550 25mm 4J/cm2
RPB5-30-550 30mm 4J/cm2

*Laser pulse width 10ns, repetition frequency 20Hz

View as Grid List

Items 1-12 of 55

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 55

Page
per page
Set Descending Direction