Optical Flat / HMPQP_HMPZP

It is a substrate polished to high precision where material change of the shape is very small due to the temperature variation. It can be used as test plates of the interferometer and the Newton test plate.

Inspection data of interferometric surface accuracy is provided with the optical flats.
You can select the required optical flat from our range of products listed by various sizes and surface accuracy.
In the high-precision and large size optical flats, a material having a lower thermal expansion than synthetic fused silica is used.
Arrow on the side of the component indicates the surface that is polished to the high surface accuracy.
Optical flat are delivered in case for storage.

 


 

Common Specifications

Material Synthetic fused silica Low-expansion glass(ZERODUR® or CLEARCERAM®-Z)
Parallelism <3′
Surface Quality (Scratch-Dig) 20 - 10
Clear Aperture 95% of the diameter
Surface flatness λ/40 in 90% of actual aperture

 

Outline Drawing Reference image Newton ring

 

Standard Type
Part Number Diameter φD Thickness
t
Material Surface Flatness
PV
HMPQP-30C10-6 φ30mm 10mm Synthetic fused silica λ/6
HMPQP-30C10-12 φ30mm 10mm Synthetic fused silica λ/12
HMPQP-30C10-20 φ30mm 10mm Synthetic fused silica λ/20
HMPQP-40C10-6 φ40mm 10mm Synthetic fused silica λ/6
HMPQP-40C10-12 φ40mm 10mm Synthetic fused silica λ/12
HMPQP-40C10-20 φ40mm 10mm Synthetic fused silica λ/20
HMPQP-50C10-6 φ50mm 10mm Synthetic fused silica λ/6
HMPQP-50C10-12 φ50mm 10mm Synthetic fused silica λ/12
HMPQP-50C10-20 φ50mm 10mm Synthetic fused silica λ/20
HMPQP-60C12-6 φ60mm 12mm Synthetic fused silica λ/6
HMPQP-60C12-12 φ60mm 12mm Synthetic fused silica λ/12
HMPQP-60C12-20 φ60mm 12mm Synthetic fused silica λ/20
HMPQP-80C15-6 φ80mm 15mm Synthetic fused silica λ/6
HMPQP-80C15-12 φ80mm 15mm Synthetic fused silica λ/12
HMPQP-80C15-20 φ80mm 15mm Synthetic fused silica λ/20
HMPQP-100C20-6 φ100mm 20mm Synthetic fused silica λ/6
HMPQP-100C20-12 φ100mm 20mm Synthetic fused silica λ/12
HMPQP-100C20-20 φ100mm 20mm Synthetic fused silica λ/20
HMPZP-100C17-6 φ100mm 17mm Low-expansion glass λ/6
HMPZP-100C17-12 φ100mm 17mm Low-expansion glass λ/12
HMPZP-100C17-20 φ100mm 17mm Low-expansion glass λ/20
HMPQP-130C25-6 φ130mm 25mm Synthetic fused silica λ/6
HMPQP-130C25-12 φ130mm 25mm Synthetic fused silica λ/12
HMPQP-130C25-20 φ130mm 25mm Synthetic fused silica λ/20
HMPZP-130C20-6 φ130mm 20mm Low-expansion glass λ/6
HMPZP-130C20-12 φ130mm 20mm Low-expansion glass λ/12
HMPZP-130C20-20 φ130mm 20mm Low-expansion glass λ/20
HMPQP-150C30-6 φ150mm 30mm Synthetic fused silica λ/6
HMPQP-150C30-12 φ150mm 30mm Synthetic fused silica λ/12
HMPQP-150C30-20 φ150mm 30mm Synthetic fused silica λ/20
HMPZP-150C25-6 φ150mm 25mm Low-expansion glass λ/6
HMPZP-150C25-12 φ150mm 25mm Low-expansion glass λ/12
HMPZP-150C25-20 φ150mm 25mm Low-expansion glass λ/20

 

Higt Precision Type
Part Number Diameter φD Thickness
t
Material Surface Flatness
PV
HMPQP-30C10-40 φ30mm 10mm Synthetic fused silica λ/40
HMPQP-40C10-40 φ40mm 10mm Synthetic fused silica λ/40
HMPQP-50C10-40 φ50mm 10mm Synthetic fused silica λ/40
HMPQP-60C12-40 φ60mm 12mm Synthetic fused silica λ/40
HMPQP-80C15-40 φ80mm 15mm Synthetic fused silica λ/40
HMPQP-100C20-40 φ100mm 20mm Synthetic fused silica λ/40
HMPQP-130C25-40 φ130mm 25mm Synthetic fused silica λ/40
HMPQP-150C30-40 φ150mm 30mm Synthetic fused silica λ/40
HMPZP-150C25-40 φ150mm 25mm Low-expansion glass λ/40
View as Grid List

Items 1-12 of 42

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 42

Page
per page
Set Descending Direction