Optical Window with Anti-reflection Coating (BK7) / WBMA
These optical windows have high-quality and may be used when light is passed through the opposite side of the partition or in the vacuum chamber. Since the windows have anti-reflection coatings the transmittance is increased so they can be used as a window for laser irradiation windows and the observation of the sample.
By anti-reflection coating with a dielectric multi-layer, it is reduced to less than 1% to 4% reflection loss of the glass surface.Since we are using the high quality material, the image will not be distorted by the transmission of the glass, and the laser beam is not diffused.
When you insert an window perpendicular to the optical path of the laser, the angle of the transmitted beam will not be changed.
Common Specifications
Material | BK7 | ![]() |
---|---|---|
Surface Flatness of Substrate | λ/10 | |
Parallelism | <5″ | |
Coating | Multi-layer anti-reflection coating |
|
Transmittance | >Average 99% (Wavelength Range 400 - 700nm) >Average 98.5% (Wavelength Range 633 - 1064nm): -IR1 >Average 98.5% (Wavelength Range 750 - 1550nm): -IR2 |
|
Incident Angle | 0° | |
Laser Damage Threshold | 4J/cm2 (Laser pulse width 10ns, repetition frequency 20Hz) | |
Surface Quality (Scratch-Dig) | 40 - 20 | |
Clear Aperture | 90% of the diameter |
Schematic | Outline Drawing |
---|---|
![]() |
![]() |
Part Number Visible Range (400 - 700nm) |
How to specify the anti-reflection coating | Diameter φD |
Thickness t |
|
---|---|---|---|---|
Near-infrared (633 - 1064nm) |
Infrared (750 - 1550nm) |
|||
WBMA-15C02-10-550 | -IR1 | -IR2 | φ15mm | 2mm |
WBMA-15C03-10-550 | -IR1 | -IR2 | φ15mm | 3mm |
WBMA-20C02-10-550 | -IR1 | -IR2 | φ20mm | 2mm |
WBMA-20C03-10-550 | -IR1 | -IR2 | φ20mm | 3mm |
WBMA-25C02-10-550 | -IR1 | -IR2 | φ25mm | 2mm |
WBMA-25C03-10-550 | -IR1 | -IR2 | φ25mm | 3mm |
WBMA-25.4C03-10-550 | -IR1 | -IR2 | φ25.4mm | 3mm |
WBMA-30C02-10-550 | -IR1 | -IR2 | φ30mm | 2mm |
WBMA-30C03-10-550 | -IR1 | -IR2 | φ30mm | 3mm |
WBMA-40C04-10-550 | -IR1 | -IR2 | φ40mm | 4mm |
WBMA-50C05-10-550 | -IR1 | -IR2 | φ50mm | 5mm |
Shop By
Shopping Options