Optical Window with anti-reflection coating / WSQMA-50C2.3-P-400/450
These optical windows have high-quality and may be used when light is passed through the opposite side of the partition or in the vacuum chamber. Since the windows have anti-reflection coatings the transmittance is increased so they can be used as a window for laser irradiation windows and the observation of the sample.
In stock
Only 1 left
Part Number
WSQMA-50C2.3-P-400/450
¥13,500
◦By anti-reflection coating with a dielectric multi-layer, it is reduced to less than 1% to 4% reflection loss of the glass surface.
◦Since we are using the high quality material, the image will not be distorted by the transmission of the glass, and the laser beam is not diffused.
◦When you insert an window perpendicular to the optical path of the laser, the angle of the transmitted beam will not be changed.
◦Since we are using the high quality material, the image will not be distorted by the transmission of the glass, and the laser beam is not diffused.
◦When you insert an window perpendicular to the optical path of the laser, the angle of the transmitted beam will not be changed.
Catalog Code | W3226 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Yes | ||||||||||||||||||||||||
CE | No | ||||||||||||||||||||||||
Download Product's Datasheet | |||||||||||||||||||||||||
Guide | ▶Anti-reflection coatings are also available at your specified wavelength. ▶In addition to the products described on our website and in the catalog other sizes and wedged windows are available. ▶Please refer to here for Wavelength Characteristic Data (Reference Data, EXCEL file format). |
||||||||||||||||||||||||
Attention | ▶When used at wavelengths other than the specified wavelength region, the loss of transmittance increases slightly. ▶When used in a large incident angle, there is a possibility that the transmittance decreases. Also available are anti-reflection coating to increase the transmittance at a particular angle of incidence. |
||||||||||||||||||||||||
Specifications |
|