近红外用物镜
This is a high NA infinity corrected objective lens for laser processing (femtosecond laser and fundamental of YAG laser). You can also observe the laser beam coaxially with a laser processed surface that is designed to reduce the aberration of the visible wavelength.
With its long working distance and field curvature corrected, its natural observation image is obtained to the periphery of the visual field.It is the long working infinity correction function that is used to introduce a laser system and coaxial observation.
It is also used for the observation of infrared light.
PAL-20-NIR-LC00/PAL-20-NIR-HR-LC00/PAL-50-NIR-HR-LC00 include protective glass unit (t=1.8mm). The protective glass will help protect the objective lens from debris spattering and scattered by laser processing. The protective glass unit can be replaced.
These variety of objective lens can be used with a pulse laser of visible light such as 532nm.
The damage threshold of each lens is 0.1J/cm2 at 532nm, 0.2J/cm2 at 1064nm (reference). (Laser pulse width 10nSec, repetition frequency 20Hz)
Specifications
Part Number | Item Name | Magnification | Focal length | NA | Working Distance WD |
Resolution (λ=550nm) |
Focal Depth (λ=550nm) |
Real field of view (Eyepiece φ24mm) |
Real field of View (Imaging device 1/2-inch) |
Weight | Compatible cover glass |
---|---|---|---|---|---|---|---|---|---|---|---|
PAL-5-NIR | PlanApo NIR 5x | 5x | 40mm | 0.15 | 44mm | 1.83μm | ±12.2μm | φ4.8mm | 0.96×1.28mm | 0.24kg | - |
PAL-10-NIR-A | PlanApo NIR 10x | 10x | 20mm | 0.3 | 31mm | 0.92μm | ±3.1μm | φ2.4mm | 0.48×0.64mm | 0.29kg | - |
PAL-20-NIR-LC00 | PlanApo NIR 20x | 20x | 10mm | 0.4 | 20.2mm | 0.69μm | ±1.7μm | φ1.2mm | 0.24×0.32mm | 0.36kg | - |
PAL-50-NIR-L | PlanApo NIR 50x | 50x | 4mm | 0.45 | 15.1mm | 0.61μm | ±1.4μm | φ0.48mm | 0.10×0.13mm | 0.34kg | - |
PAL-100-NIR-A | PlanApo NIR 100x | 100x | 2mm | 0.53 | 12.1mm | 0.52μm | ±1.0μm | φ0.24mm | 0.05×0.06mm | 0.35kg | - |
PAL-20-NIR-HR-LC00 | PlanApo NIR HR 20x | 20x | 10mm | 0.45 | 20mm | 0.61μm | ±1.4μm | φ1.2mm | 0.24×0.32mm | 0.44kg | PAL-NIR-PG |
PAL-50-NIR-HR-LC00 | PlanApo NIR HR 50x | 50x | 4mm | 0.67 | 10mm | 0.41μm | ±0.6μm | φ0.48mm | 0.10×0.13mm | 0.48kg | PAL-NIR-PG |
PAL-50-NIR-HR | PlanApo NIR HR 50x | 50x | 4mm | 0.8 | 3.7mm | 0.34μm | ±0.4μm | φ0.48mm | 0.10×0.13mm | 0.5kg | - |
PAL-100-NIR-HR | PlanApo NIR HR 100x | 100x | 2mm | 0.7 | 10mm | 0.39μm | ±0.6μm | φ0.24mm | 0.05×0.06mm | 0.48kg | - |
PAL-NIR-PG is protective glass unit to be replaced when contaminated or damaged by powder scattered by laser processing.
Protective glass for PAL-20-NIR-HR-LC00 and PAL-50-NIR-HR-LC00.Replacement protective glass exclusively for PAL-20-NIR-HR-LC00 and PAL-50-NIR-HR-LC00.
清除全部
购物选项