High-stability Mirror Mount / MHX
Higher moment of inertia to maximize stiffness and faster to reach thermal equilibrium characteristics are achieved by a hollow-frame design. Ideal for interference measurement or precision measurement.



Adhesive holes for mirror adhesion and pin holes for anti-rotation and positioning are equipped.
High-density stainless steel is used for the material, but the weight has been reduced by reducing the thickness.
The frame design provides a higher moment of inertia to maximize stiffness and reduced-mass sections allowing it to reach thermal equilibrium faster for maximum stability.
Common Specifications
Primary Material | Stainless steel | ![]() |
![]() |
---|---|---|---|
Finish | None |
Specifications
Part Number | Compatible Optics Diameter |
Compatible Optics Thickness |
Clear Aperture | Number of Adjustment Axes | Mounting Direction | Adjustment Range | Resolution | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
Tilt | Rotation | Tilt | Rotation | |||||||
MHX-12.7A | φ12.7mm | 2 - 6mm | φ11.5mm | 2 | Front | ±3° | ±3° | Approx. 0.8°/rotaion | Approx. 0.8°/rotaion | 0.036kg |
MHX-12.7F | φ12.7mm | 2 - 6mm | φ11.5mm | 3 | Front | ±3° | ±3° | Approx. 0.8°/rotaion | Approx. 0.8°/rotaion | 0.037kg |
MHX-12.7F-R | φ12.7mm | 2 - 6mm | φ11.5mm | 3 | Rear | ±3° | ±3° | Approx. 0.8°/rotaion | Approx. 0.8°/rotaion | 0.037kg |
MHX-25.4A | φ25.4mm | 3 - 7mm | φ23mm | 2 | Front | ±3° | ±3° | Approx. 0.41°/rotaion | Approx. 0.41°/rotaion | 0.16kg |
MHX-25.4F | φ25.4mm | 3 - 7mm | φ23mm | 3 | Front | ±3° | ±3° | Approx. 0.41°/rotaion | Approx. 0.41°/rotaion | 0.17kg |
MHX-25.4F-R | φ25.4mm | 3 - 7mm | φ23mm | 3 | Rear | ±3° | ±3° | Approx. 0.41°/rotaion | Approx. 0.41°/rotaion | 0.17kg |
MHX-50.8A | φ50.8mm | 5 - 13mm | φ48mm | 2 | Front | ±3° | ±3° | Approx. 0.26°/rotaion | Approx. 0.26°/rotaion | 0.35kg |
MHX-50.8F | φ50.8mm | 5 - 13mm | φ48mm | 3 | Front | ±3° | ±3° | Approx. 0.26°/rotaion | Approx. 0.26°/rotaion | 0.35kg |
MHX-101.6A | φ101.6mm | 10 - 20mm | φ96mm | 2 | Front | ±2° | ±2° | Approx. 0.13°/rotaion | Approx. 0.13°/rotaion | 1.13kg |
MHX-101.6F | φ101.6mm | 10 - 20mm | φ96mm | 3 | Front | ±2° | ±2° | Approx. 0.13°/rotaion | Approx. 0.13°/rotaion | 1.13kg |
Option
Part Number | Product Name | Compatible Holder | Qty | Weight | ![]() |
---|---|---|---|---|---|
KCL-1513 | Hex Wrench with Knob | MHX-12.7 | 1 pcs | 0.002kg | |
MHX-K-M6 | Knob of High-Stability Mirror Mount | MHX-25.4, MHX-50.8, MHX-101.6 | 3 pcs | 0.03kg | |
MHX-L-M6 | Lock of High-Stability Mirror Mount | MHX-25.4, MHX-50.8, MHX-101.6 | 3 pcs | 0.006kg | |
MHX-L-M4 | Lock of High-Stability Mirror Mount | MHX-12.7 | 3 pcs | 0.003kg |
Introduction video of the structure and features of MHX
Shop By
Shopping Options