Glass Thickness Compensation Near Ultra-violet Objective Lenses / PAL-NUV-LC

his objective lens can be used for laser machining using pulsed laser of THG (355nm) YAG laser. Its glass-thickness- compensation optical design makes it possible to realize an ideal beam spot size and quality even if it was processed thorough a cover glass.

Two kinds objective lenses are available. They are designed to correct aberration depending on the thickness of cover glass. (t= 0.7 mm and 1.1 mm)
With its long working infinity correction function; this objective lens can be used for a laser system and coaxial observation.
This objective lens can be used with a pulse laser of visible light (532nm).
Laser Damage Threshold 0.05 J/cm2 (355nm), 0.1J/cm2 (532nm)
(Laser pulse width: 10ns, repetition frequency: 20Hz)


 

Specifications

Part Number Item Name Glass thickness Magnification Focal length NA Working Distance
WD
Resolution
(λ=550nm)
Focal Depth
(λ=550nm)
Real field of view
(Eyepiece φ24mm)
Real field of view
(Imaging device 1/2-inch)
Weight
PAL-10-NUV-LC07 LCD PlanApo NUV 10x 0.7mm 10x 20mm 0.28 30.72mm 0.98μm ±3.5μm φ2.4mm 0.48×0.64mm 0.27kg
PAL-20-NUV-LC07-B LCD PlanApo NUV 20x 0.7mm 20x 10mm 0.4 17.63mm 0.69μm ±1.7μm φ1.2mm 0.24×0.32mm 0.35kg
PAL-50-NUV-LC07-A LCD PlanApo NUV 50x 0.7mm 50x 4mm 0.45 15.05mm 0.61μm ±1.4μm φ0.48mm 0.10×0.13mm 0.36kg
PAL-100-NUV-LC07-A LCD PlanApo NUV 100x 0.7mm 100x 2mm 0.57 11.17mm 0.48μm ±0.8μm φ0.24mm 0.05×0.06mm 0.39kg
PAL-10-NUV-LC11 LCD PlanApo NUV 10x 1.1mm 10x 20mm 0.28 30.85mm 0.98μm ±3.5μm φ2.4mm 0.48×0.64mm 0.27kg
PAL-20-NUV-LC11-B LCD PlanApo NUV 20x 1.1mm 20x 10mm 0.4 17.78mm 0.69μm ±1.7μm φ1.2mm 0.24×0.32mm 0.35kg
PAL-50-NUV-LC11-A LCD PlanApo NUV 50x 1.1mm 50x 4mm 0.45 15.01mm 0.61μm ±1.4μm φ0.48mm 0.10×0.13mm 0.36kg
PAL-100-NUV-LC11-A LCD PlanApo NUV 100x 1.1mm 100x 2mm 0.57 11.13mm 0.48μm ±0.8μm φ0.24mm 0.05×0.06mm 0.39kg
PAL-50-NUV-HR-L-LC07-B LCD PlanApo NUV HR 50x 0.7mm 50x 4mm 0.65 9.3mm 0.42μm ±0.7μm φ0.48mm 0.10×0.13mm 0.5kg
PAL-50-NUV-HR-L-LC11-B LCD PlanApo NUV HR 50x 1.1mm 50x 4mm 0.65 9.83mm 0.42μm ±0.7μm φ0.48mm 0.10×0.13mm 0.5kg
View as Grid List

Items 1-12 of 14

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 14

Page
per page
Set Descending Direction