Objective Lens Reference List
Specifications
Type | Magnification | Part Number | Product Name | Description | NA | WD |
---|---|---|---|---|---|---|
Visible Normal type |
2 | PAL-2-B | Long Working Distance Objective Lens | PlanApo 2X | 0.055 | 34 |
5 | PAL-5 | Long Working Distance Objective Lens | PlanApo 5X | 0.14 | 41 | |
10 | PAL-10-A | Long Working Distance Objective Lens | PlanApo 10X | 0.3 | 34 | |
20 | PAL-20 | Long Working Distance Objective Lens | PlanApo 20X | 0.42 | 20 | |
50 | PAL-50 | Long Working Distance Objective Lens | PlanApo 50X | 0.55 | 13 | |
Visible Super long type |
10 | PAL-10-L | Super Long Working Distance Objective Lens | PlanApo SL 10x | 0.2 | 39.5 |
20 | PAL-20-L-A | Super Long Working Distance Objective Lens | PlanApo SL 20X | 0.3 | 31.1 | |
100 | PAL-100-L | Super Long Working Distance Objective Lens | PlanApo 100X | 0.53 | 12.1 | |
Visible High Resolution type |
5 | PAL-5-HR | Long Working Distance Objective Lens | PlanApo HR 5X | 0.21 | 25.5 |
10 | PAL-10-HR | Long Working Distance Objective Lens | PlanApo HR 10X | 0.45 | 15 | |
20 | PAL-20-HR | Long Working Distance Objective Lens | PlanApo HR 20X | 0.6 | 10 | |
50 | PAL-50-HR | Long Working Distance Objective Lens | PlanApo HR 50X | 0.75 | 5.2 | |
100 | PAL-100-HR | Long Working Distance Objective Lens | PlanApo HR 100X | 0.9 | 1.3 | |
UV(266~532) Normal type Air gap |
10 | PFL-10-UV-AG-A | Ultra-violet Objective Lens | Plan UV 10X | 0.2 | 13.5 |
20 | PFL-20-UV-AG-A | Ultra-violet Objective Lens | Plan UV 20X | 0.36 | 15.1 | |
50 | PFL-50-UV-AG-A | Ultra-violet Objective Lens | Plan UV 50X | 0.42 | 12 | |
80 | PFL-80-UV-AG-LC00-A | Ultra-violet Objective Lens | Plan UV 80X | 0.55 | 10 | |
UV(266~532) Glass Thickness Compensation (t0.7) type Air gap |
20 | PFL-20-UV-AG-LC07-A | Ultra-violet Objective Lens (Glass thickness compensation) |
LCD Plan UV 20X | 0.36 | 15.15 |
50 | PFL-50-UV-AG-LC07-A | Ultra-violet Objective Lens (Glass thickness compensation) |
LCD Plan UV 50X | 0.42 | 11.99 | |
80 | PFL-80-UV-AG-LC07-A | Ultra-violet Objective Lens (Glass thickness compensation) |
LCD Plan UV 80X | 0.55 | 9.78 | |
UV(266~532) Glass Thickness Compensation (t1.1) type Air gap |
20 | PFL-20-UV-AG-LC11-A | Ultra-violet Objective Lens (Glass thickness compensation) |
LCD Plan UV 20X | 0.36 | 15.2 |
50 | PFL-50-UV-AG-LC11-A | Ultra-violet Objective Lens (Glass thickness compensation) |
LCD Plan UV 50X | 0.42 | 12.02 | |
80 | PFL-80-UV-AG-LC11-A | Ultra-violet Objective Lens (Glass thickness compensation) |
LCD Plan UV 80X | 0.55 | 10.65 | |
NUV(355~532) Normal type |
10 | PAL-10-NUV | Near Ultra-violet Objective Lens | PlanApo NUV 10X | 0.28 | 30.5 |
20 | PAL-20-NUV-B | Near Ultra-violet Objective Lens | PlanApo NUV 20X | 0.4 | 17.36 | |
50 | PAL-50-NUV-A | Near Ultra-violet Objective Lens | PlanApo NUV 50X | 0.45 | 15.1 | |
100 | PAL-100-NUV-A | Near Ultra-violet Objective Lens | PlanApo NUV 100X | 0.57 | 11.23 | |
NUV(355~532) High Resolution type |
50 | PAL-50-NUV-HR-L-B | Near Ultra-violet Objective Lens | PlanApo NUV HR 50x | 0.65 | 9.11 |
100 | PAL-100-NUV-HR | Near Ultra-violet Objective Lens | PlanApo NUV HR 100X | 0.7 | 10 | |
NUV(355~532) Glass Thickness Compensation (t0.7) type |
10 | PAL-10-NUV-LC07 | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 10X | 0.28 | 30.72 |
20 | PAL-20-NUV-LC07-B | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 20X | 0.4 | 17.63 | |
50 | PAL-50-NUV-LC07-A | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 50X | 0.45 | 15.05 | |
100 | PAL-100-NUV-LC07-A | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 100X | 0.57 | 11.17 | |
NUV(355~532) Glass Thickness Compensation (t1.1) type |
10 | PAL-10-NUV-LC11 | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 10X | 0.28 | 30.85 |
20 | PAL-20-NUV-LC11-B | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 20X | 0.4 | 17.78 | |
50 | PAL-50-NUV-LC11-A | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 50X | 0.45 | 15.01 | |
100 | PAL-100-NUV-LC11-A | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV 100X | 0.57 | 11.13 | |
NUV(355~532) HR Glass Thickness Compensation (t0.7) type |
50 | PAL-50-NUV-HR-L-LC07-B | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV HR 50X | 0.65 | 9.3 |
NUV(355-532) HR Glass Thickness Compensation (t1.1) type |
50 | PAL-50-NUV-HR-L-LC11-B | Near Ultra-violet Objective Lens (Glass thickness compensation) |
LCD PlanApo NUV HR 50X | 0.65 | 9.38 |
NIR(1064~532) Normal type |
5 | PAL-5-NIR | Near Infrared Objective Lens | PlanApo NIR 5X | 0.15 | 44 |
10 | PAL-10-NIR-A | Near Infrared Objective Lens | PlanApo NIR 10X | 0.3 | 31 | |
20 | PAL-20-NIR-LC00 | Near Infrared Objective Lens | PlanApo NIR 20X | 0.4 | 20.2 | |
50 | PAL-50-NIR-L | Near Infrared Objective Lens | PlanApo NIR 50X | 0.45 | 15.1 | |
100 | PAL-100-NIR-A | Near Infrared Objective Lens | PlanApo NIR 100X | 0.53 | 12.1 | |
NIR(1064~532) High Resolution type |
20 | PAL-20-NIR-HR-LC00 | Near Infrared Objective Lens | PlanApo NIR HR 20X | 0.45 | 20 |
50 | PAL-50-NIR-HR-LC00 | Near Infrared Objective Lens | PlanApo NIR HR 50X | 0.67 | 10 | |
50 | PAL-50-NIR-HR | Near Infrared Objective Lens | PlanApo NIR HR 50X | 0.8 | 3.7 | |
100 | PAL-100-NIR-HR | Near Infrared Objective Lens | PlanApo NIR HR 100X | 0.7 | 10 | |
NIR(1064~532) Glass Thickness Compensation (t0.7) type |
20 | PAL-20-NIR-LC07 | Near Infrared Objective Lens | LCD PlanApo NIR 20X | 0.4 | 19.98 |
50 | PAL-50-NIR-L-LC07 | Near Infrared Objective Lens | LCD PlanApo NIR 50X | 0.45 | 15.01 | |
100 | PAL-100-NIR-LC07 | Near Infrared Objective Lens | LCD PlanApo NIR 100X | 0.53 | 12.18 | |
NIR(1064~532) Glass Thickness Compensation (t1.1) type |
20 | PAL-20-NIR-LC11 | Near Infrared Objective Lens | LCD PlanApo NIR 20X | 0.4 | 19.85 |
50 | PAL-50-NIR-L-LC11 | Near Infrared Objective Lens | LCD PlanApo NIR 50X | 0.45 | 14.97 | |
100 | PAL-100-NIR-LC11-A | Near Infrared Objective Lens | LCD PlanApo NIR 100X | 0.52 | 12.09 | |
NIR(1064~532) HR Glass Thickness Compensation (t0.7) type |
50 | PAL-50-NIR-HR-LC07 | Near Infrared Objective Lens | LCD PlanApo NIR HR 50x | 0.67 | 10.48 |
100 | PAL-100-NIR-HR-LC07 | Near Infrared Objective Lens | LCD PlanApo NIR HR 100X | 0.7 | 10.16 | |
UV/NUV(266・355・532) Normal type Air gap |
10 | PFL-10-UV/NUV-AG | 3-Wavelengths Objective Lens | Plan UV/NUV 10X | 0.2 | 13.5 |
20 | PFL-20-UV/NUV-AG-A | 3-Wavelengths Objective Lens | Plan UV /NUV 20X | 0.36 | 15.1 | |
50 | PFL-50-UV/NUV-AG-A | 3-Wavelengths Objective Lens | Plan UV/NUV 50X | 0.42 | 12 | |
Visible(400~700) Long work distance |
5 | EPL-5 | Long Working Distance Objective Lens | ー | 0.13 | 11.6 |
10 | EPL-10 | Long Working Distance Objective Lens | ー | 0.3 | 6.4 | |
20 | EPLE-20 | Long Working Distance Objective Lens | ー | 0.4 | 11.1 | |
50 | EPLE-50 | Long Working Distance Objective Lens | ー | 0.55 | 8.2 | |
100 | EPLE-100 | Long Working Distance Objective Lens | ー | 0.8 | 2 | |
Visible(400~700) Finite-corrected objective lens |
10 | OBL-10-A | Finite-corrected objective Lens | ー | 0.25 | 6.5 |
20 | OBL-20-A | Finite-corrected objective Lens | ー | 0.4 | 1.7 | |
40 | OBL-40-A | Finite-corrected objective Lens | ー | 0.65 | 0.6 | |
60 | OBL-60-A | Finite-corrected objective Lens | ー | 0.85 | 0.3 | |
Broad wavelength(350nm~7um) Finite-corrected objective lens |
10 | OBLR-10A | Finite-corrected objective Lens | ー | 0.2 | 16 |
20 | OBLR-20A | Finite-corrected objective Lens | ー | 0.35 | 7 | |
30 | OBLR-30A | Finite-corrected objective Lens | ー | 0.41 | 5 | |
40 | OBLR-40A | Finite-corrected objective Lens | ー | 0.49 | 3.5 | |
Normal type High-Power Focusing Objective Lens |
5 | HPOBL-5 | High-Power Focusing Objective Lens | ー | 0.125 | 36 |
10 | HPOBL-10 | High-Power Focusing Objective Lens | ー | 0.25 | 15.2 | |
20 | HPOBL-20 | High-Power Focusing Objective Lens | ー | 0.4 | 5.2 | |
NUV type High-Power Focusing Objective Lens |
5 | HPOBL-5-NUV | High-Power Focusing Objective Lens (NUV) | ー | 0,125 | 29 |
10 | HPOBL-10-NUV | High-Power Focusing Objective Lens (NUV) | ー | 0.25 | 15.9 | |
20 | HPOBL-20-NUV | High-Power Focusing Objective Lens (NUV) | ー | 0.4 | 3.9 | |
UV type High-Power Focusing Objective Lens |
5 | HPOBL-5-UV | High-Power Focusing Objective Lens (NUV) | ー | 0.125 | 29 |
10 | HPOBL-10-UV | High-Power Focusing Objective Lens (NUV) | ー | 0.25 | 15.9 | |
20 | HPOBL-20-UV | High-Power Focusing Objective Lens (NUV) | ー | 0.4 | 3.9 | |
NIR type High-Power Focusing Objective Lens |
5 | HPOBL-5-NIR | High-Power Focusing Objective Lens (NIR) | ー | 0.125 | 36 |
10 | HPOBL-10-NIR | High-Power Focusing Objective Lens (NIR) | ー | 0.25 | 15.2 | |
20 | HPOBL-20-NIR | High-Power Focusing Objective Lens (NIR) | ー | 0.4 | 5.2 | |
Visible(400~700) Wide FOV High NA objective lens |
1.0 | PAL-1-HRWF | Wide FOV High NA objective Lens | PlanApo HRWF 1X | 0.061 | 12 |
2.5 | PAL-2.5-HRWF | Wide FOV High NA objective Lens | PlanApo HRWF 2.5X | 0.15 | 20.5 | |
5.0 | PAL-5-HRWF | Wide FOV High NA objective Lens | PlanApo HRWF 5X | 0.31 | 10 | |
10 | PAL-10-HRWF | Wide FOV High NA objective Lens | PlanApo HRWF 10X | 0.61 | 10 | |
SWIR(900~1700) Wide FOV High NA objective lens |
1.0 | PAL-1-SWIR-HRWF | Wide FOV High NA objective Lens (SWIR) | PlanApo SWIR HRWF 1X | 0.061 | 12 |
2.5 | PAL-2.5-SWIR-HRWF | Wide FOV High NA objective Lens (SWIR) | PlanApo SWIR HRWF 2.5X | 0.15 | 13.5 | |
5 | PAL-5-SWIR-HRWF | Wide FOV High NA objective Lens (SWIR) | PlanApo SWIR HRWF 5.0X | 0.31 | 10 | |
10 | PAL-10-SWIR-HRWF | Wide FOV High NA objective Lens (SWIR) | PlanApo SWIR HRWF 10X | 0.61 | 10 | |
SWIR(900~1700) Silicon window corrected Wide FOV High NA objective lens |
10 | PAL-10-SWIR-HRWF-Si0520 | Silicon window corrected Wide FOV High NA objective Lens |
PlanApo SWIR HRWF Si0520 10x | 0.61 | 10 |
10 | PAL-10-SWIR-HRWF-Si0775 | Silicon window corrected Wide FOV High NA objective Lens |
PlanApo SWIR HRWF Si0775 10x | 0.61 | 10 | |
Long working distance objective for Zoom observation unit (SZL/SZLM) |
15 | ZOL-15-A | Long Working Distance Objective Lens | ー | 0.03~0.2 | 46.2 |
30 | ZOL-30-A | Long Working Distance Objective Lens | ー | 0.06~0.36 | 35.2 | |
50 | ZOL-50-A | Long Working Distance Objective Lens | ー | 0.1~0.45 | 14 | |
Tube lens for visible observation | 0.5 | TL-VIS-0.5X | Tube Lens | ー | ー | ー |
1 | TL-VIS-1.0X | Tube Lens | ー | ー | ー | |
Tube lens for NIR observation | 1 | TL-NIR-1.0X | Tube Lens | ー | ー | ー |
Tube lens for multiple laser wavelength | 1 | TL-Y3 | 3-wavelength Tube Lens | ー | ー | ー |
1 | TL-Y4 | 4-wavelength Tube Lens | ー | ー | ー |