Long Working Distance Objective Lenses (95mm parfocal distance) / PAL_PAL-L
The long working distance objective lens infinity correction function and par focal length 95mm can be used for a laser system and coaxial observation. The objective will allow user to focus a visible laser or microscopic observation of objects from a distance.
Chromatic aberration is corrected in the visible range (400 − 700nm).PAL/PAL-L has a long working distance and a corrected field curvature. Its natural observation image is obtained to the periphery of the visual field.
Specifications
Part Number | Item name | Magnification | Focal length | NA | Working Distance WD |
Resolution (λ=550nm) |
Focal Depth (λ=550nm) |
Real field of view (Eyepiece φ24mm) |
Real field of view (Imaging device 1/2-inch) |
Weight | Accessory |
---|---|---|---|---|---|---|---|---|---|---|---|
PAL-1 | PlanApo 1x | 1x | 200mm | 0.025 | 11mm | 11μm | ±440μm | φ24mm | 4.80×6.40mm | 0.3kg | Waveplate unit λ/4 (1 piece) |
PAL-2-B | PlanApo 2x | 2x | 100mm | 0.055 | 34mm | 5μm | ±91μm | φ12mm | 2.40×3.20mm | 0.25kg | - |
PAL-5 | PlanApo 5x | 5x | 40mm | 0.14 | 41mm | 1.96μm | ±14μm | φ4.8mm | 0.96×1.28mm | 0.24kg | - |
PAL-10-A | PlanApo 10x | 10x | 20mm | 0.3 | 34mm | 0.92μm | ±3.1μm | φ2.4mm | 0.48×0.64mm | 0.24kg | - |
PAL-20 | PlanApo 20x | 20x | 10mm | 0.42 | 20mm | 0.65μm | ±1.6μm | φ1.2mm | 0.24×0.32mm | 0.29kg | - |
PAL-50 | PlanApo 50x | 50x | 4mm | 1.0 | 13mm | 0.50μm | ±0.9μm | φ0.48mm | 0.24×0.32mm | 0.31kg | - |
PAL-10-L | PlanApo SL 10x | 10x | 20mm | 0.2 | 39.5mm | 1.38μm | ±6.9μm | φ2.4mm | 0.48×0.64mm | 0.24kg | - |
PAL-20-L-A | PlanApo SL 20x | 20x | 10mm | 0.3 | 31.1mm | 0.92μm | ±3.1μm | φ1.2mm | 0.24×0.32mm | 0.28kg | - |
PAL-100-L | PlanApo 100x | 100x | 2mm | 0.53 | 12.1mm | 0.52μm | ±1.0μm | φ0.24mm | 0.05×0.06mm | 0.34kg | - |
PAL-5-HR | PlanApo HR 5x | 5x | 40mm | 0.21 | 25.5mm | 1.31μm | ±6.2μm | φ4.8mm | 0.96×1.28mm | 0.27kg | - |
PAL-10-HR | PlanApo HR 10x | 10x | 20mm | 0.45 | 15mm | 0.61μm | ±1.4μm | φ2.4mm | 0.48×0.64mm | 0.43kg | - |
PAL-20-HR | PlanApo HR 20x | 20x | 10mm | 0.6 | 10mm | 0.46μm | ±0.8μm | φ1mm | 0.24×0.32mm | 0.49kg | - |
PAL-50-HR | PlanApo HR 50x | 50x | 4mm | 0.75 | 5.2mm | 0.37μm | ±0.5μm | φ0.48mm | 0.10×0.13mm | 0.39kg | - |
PAL-100-HR | PlanApo HR 100x | 100x | 2mm | 0.9 | 1.3mm | 0.31μm | ±0.3μm | φ0.24mm | 0.05×0.06mm | 0.4kg | - |
Shop By
Shopping Options