CaF2 window for Ultraviolet and Infrared Laser / OPCFU_OPCF

The CaFF2 (Calcium Fluoride) crystal windows offer superior transmission in broad wavelength range from vacuum ultraviolet (130nm) to Infra-red (8μm).

These CaF2 windows contain low impurities and assure a high transmission in the UV regions.
High durability in a high humidity environment when compared to other glass materials.
CaF2 is an isotropic type of optics, there is no birefringence.


 

Common Specifications

Material Calcium Fluoride
Parallelism <3′
Surface Quality (Scratch-Dig) 60-40
Clear Aperture 90% of the diameter

 

Schematic Outline Drawing

 

Ultraviolet − Near infrared
Part Number
Diameter
φD
Thickness
t
Wavelength Range
OPCFU-20C01-P φ20mm 1mm 130 - 8000nm
OPCFU-20C02-P φ20mm 2mm 130 - 8000nm
OPCFU-25C02-P φ25mm 2mm 130 - 8000nm
OPCFU-25C03-P φ25mm 3mm 130 - 8000nm
OPCFU-30C02-P φ30mm 2mm 130 - 8000nm
OPCFU-30C03-P φ30mm 3mm 130 - 8000nm
OPCFU-40C03-P φ40mm 3mm 130 - 8000nm
OPCFU-40C04-P φ40mm 4mm 130 - 8000nm
OPCFU-50C03-P φ50mm 3mm 130 - 8000nm
OPCFU-50C05-P φ50mm 4mm 130 - 8000nm

 

Visible − Near infrared
Part Number
Diameter
φD
Thickness
t
Wavelength Range
OPCF-20C01-P φ20mm 1mm 300 - 8000nm
OPCF-20C02-P φ20mm 2mm 300 - 8000nm
OPCF-25C02-P φ25mm 2mm 300 - 8000nm
OPCF-25C03-P φ25mm 3mm 300 - 8000nm
OPCF-30C02-P φ30mm 2mm 300 - 8000nm
OPCF-30C03-P φ30mm 3mm 300 - 8000nm
OPCF-40C03-P φ40mm 3mm 300 - 8000nm
OPCF-40C04-P φ40mm 4mm 300 - 8000nm
OPCF-50C03-P φ50mm 3mm 300 - 8000nm
OPCF-50C05-P φ50mm 4mm 300 - 8000nm
View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction