Gold Flat Mirror / TFG-30S05-10
Gold (Au) coated reflection mirrors have high reflectance over wide infrared range.
Contact us
Part Number
TFG-30S05-10
¥18,000
◦Chromium (Cr) is used as the undercoated to better reinforce the adhesion of gold to the substrate.
◦ Gold mirrors with silicon substrates have higher durability than glass because gold coating adheres much stronger to silicon and has a higher thermal conductivity. (thermal conductivity of silicon is 111 times better compared to glass)
◦ Gold mirrors with silicon substrates have higher durability than glass because gold coating adheres much stronger to silicon and has a higher thermal conductivity. (thermal conductivity of silicon is 111 times better compared to glass)
Catalog Code | W3011 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Yes | ||||||||||||||||||||||||||
CE | No | ||||||||||||||||||||||||||
Download Product's Datasheet | |||||||||||||||||||||||||||
Guide | ▶Please contact our Sales Division for customized products. (customize outer diameter | ||||||||||||||||||||||||||
Attention | ▶When silicon mirrors are water-cooled, heat dissipates more quickly and they have higher durability. ▶Since gold coating has an extremely low mechanical strength, extra care should be taken and it is recommended that cleaning of the surface be limited to blowing off the coated surface. ▶Reflectance of the specification are represented by the average of the reflectance of P polarized light and S polarized light. |
||||||||||||||||||||||||||
Specifications |
|