Gold Flat Mirror / TFG_TFGS
Gold (Au) coated reflection mirrors have high reflectance over wide infrared range.
Chromium (Cr) is used as the undercoated to better reinforce the adhesion of gold to the substrate.Gold mirrors with silicon substrates have higher durability than glass because gold coating adheres much stronger to silicon and has a higher thermal conductivity. (thermal conductivity of silicon is 111 times better compared to glass)
Common Specifications
Material | BK7 Hard glass (Pyrex®etc.) Silicon crysta |
|
---|---|---|
Coating | Cr (chrome)+Au (Gold) | |
Parallelism | <3′ | |
Surface Quality (Scratch-Dig) | 40-20 | |
Clear Aperture | 90% of diameter or circle that internally contacts 90% square of diameter | |
Laser Damage Threshold | 1.2kW/cm2(CW laser) |
Schematic | Outline Drawing(Circle) | Outline Drawing(Square) |
---|---|---|
Circle | |||||||
---|---|---|---|---|---|---|---|
Part Number | Diameter φD |
Thickness t |
Surface Flatness | Material | Rear Surface | Quantity | |
(Wavelegth 632.8nm) | (Convert at 10.6μm) | ||||||
TFG-20C05-10 | φ20mm | 5mm | λ/10 | λ/160 | BK7 | Ground | 1 piece |
TFG-25C05-10 | φ25mm | 5mm | λ/10 | λ/160 | BK7 | Polished | 1 piece |
TFG-25C05-10-C | φ25mm | 5mm | λ/10 | λ/160 | BK7 | Polished | 10 pieces 1 set |
TFG-30C05-10 | φ30mm | 5mm | λ/10 | λ/160 | BK7 | Polished | 1 piece |
TFG-40C06-10 | φ40mm | 6mm | λ/10 | λ/160 | BK7 | Polished | 1 piece |
TFG-50C08-10 | φ50mm | 8mm | λ/10 | λ/160 | BK7 | Polished | 1 piece |
Square | ||||||
---|---|---|---|---|---|---|
Part Number | Length A |
Thickness t |
Surface Flatness | Material | Rear Surface | |
(Wavelegth 632.8nm) | (Convert at 10.6μm) | |||||
TFG-20S05-10 | □20mm | 5mm | λ/10 | λ/160 | BK7 | Ground |
TFG-25S05-10 | □25mm | 5mm | λ/10 | λ/160 | BK7 | Ground |
TFG-30S05-10 | □30mm | 5mm | λ/10 | λ/160 | BK7 | Ground |
TFG-50S08-10 | □50mm | 8mm | λ/10 | λ/160 | Hard glass | Polished |
Gold Silicon Mirrors | ||||||
---|---|---|---|---|---|---|
Part Number | Diameter φD |
Thickness t |
Surface Flatness | Material | Rear Surface | |
(Wavelegth 632.8nm) | (Convert at 10.6μm) | |||||
TFGS-30C03-2 | φ30mm | 3mm | λ | λ/16 | Silicon crystal | Ground |
TFGS-40C04-2 | φ40mm | 4mm | λ | λ/16 | Silicon crystal | Ground |
TFGS-50C05-2 | φ50mm | 5mm | λ | λ/16 | Silicon crystal | Ground |
Shop By
Now Shopping by
Shopping Options
- Outer dimension(square) □30 Remove This Item