Laser Beam Expander with Diopter Movement / BE_LBED
This is an optical system for expanding a small collimated laser beam to a larger one. Fine adjustment of the collimator is available using the diopter correction function. You can use in a high precision optical system like an interferometer or laser processing with lens designed for wave from aberration.
The beam expander optical system is air-space with no bonded lenses and can be used for high powered laser applications.With the Galilean type lens configuration, it reduces the number of aberration corrections and shortens the length of the beam expander.
By turning the diopter ring on the beam expander, you can have a varied collimated beam with beam divergence on the focused beam. A beam waist or an accurate adjustment of the collimation is required.
There is a wide variety with different magnification and wavelengths to choose from.
As for the beam expanders type for visible lasers (LBED, BE-V), the accessory (He-Ne laser connection adapter) has been changed to a separate product (LBED-ADP-1) from June 2021. For details, please refer to the important notice " Introduction to Laser Beam Expander Accessories".
Product Image | Outline Drawing |
---|---|
Specifications
Part Numbe | Design Wavelength | Expansion Ratio | Input Aperture (MAX) |
Barrel Length A |
φB | Mounting Thread C |
φD | Diameter φE |
Laser Damage Threshold* | Weight |
---|---|---|---|---|---|---|---|---|---|---|
BE-2-266 | 266nm | 2x | φ15.5mm | 72.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 1.4J/cm2 | 0.3kg |
BE-3-266 | 266nm | 3x | φ10.5mm | 79.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 1.4J/cm2 | 0.3kg |
BE-4-266 | 266nm | 4x | φ9.0mm | 90.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 1.4J/cm2 | 0.3kg |
BE-5-266 | 266nm | 5x | φ7.0mm | 119.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 1.4J/cm2 | 0.4kg |
BE-7.5-266 | 266nm | 7.5x | φ4.5mm | 129.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 1.4J/cm2 | 0.4kg |
BE-10-266 | 266nm | 10x | φ3.5mm | 173.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 1.4J/cm2 | 0.4kg |
BE-2-355 | 355nm | 2x | φ15.5mm | 75.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 2J/cm2 | 0.3kg |
BE-3-355 | 355nm | 3x | φ10.5mm | 83.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 2J/cm2 | 0.3kg |
BE-4-355 | 355nm | 4x | φ9.0mm | 94.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 2J/cm2 | 0.3kg |
BE-5-355 | 355nm | 5x | φ7.0mm | 125.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 2J/cm2 | 0.4kg |
BE-7.5-355 | 355nm | 7.5x | φ4.5mm | 134.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 2J/cm2 | 0.4kg |
BE-10-355 | 355nm | 10x | φ3.5mm | 181.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 2J/cm2 | 0.5kg |
BE-2-V | 400~700nm | 2x | φ6.0mm | 42.0+3/-2mm | φ36mm | M22 P0.75 | φ26mm | φ40mm | 4J/cm2 | 0.12kg |
LBED-3 | 400~700nm | 3x | φ5.4mm | 42.0+3/-2mm | φ36mm | M22 P0.75 | φ26mm | φ40mm | 4J/cm2 | 0.12kg |
BE-4.1-V | 400~700nm | 4.1x | φ4.1mm | 62.0±3mm | φ36mm | M22 P0.75 | φ26mm | φ40mm | 4J/cm2 | 0.13kg |
LBED-5 | 400~700nm | 5x | φ3.2mm | 50.5±3mm | φ36mm | M22 P0.75 | φ26mm | φ40mm | 4J/cm2 | 0.12kg |
BE-6-V-S | 400~532nm*1 | 6x | φ4.3mm | 102.0±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.17kg |
BE-6-V | 400~700nm | 6x | φ4.3mm | 102.0±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.17kg |
BE-7.6-V | 400~700nm | 7.6x | φ3.4mm | 80.0±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.15kg |
BE-8.4-V-S | 400~532nm*1 | 8.4x | φ3.1mm | 89.5±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.16kg |
BE-8.4-V | 400~700nm | 8.4x | φ3.1mm | 89.5±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.16kg |
LBED-10 | 440~700nm | 10x | φ2.6mm | 109.5±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.18kg |
BE-12.6-V | 450~700nm | 12.6x | φ2.1mm | 138.0±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.2kg |
BE-14.3-V | 460~700nm | 14.3x | φ1.8mm | 158.5±3mm | φ36mm | M22 P0.75 | φ36mm | φ40mm | 4J/cm2 | 0.2kg |
BE-16.8-V | 480~700nm | 16.8x | φ2.1mm | 190.0±3mm | φ36mm | M22 P0.75 | φ46mm | φ40mm | 4J/cm2 | 0.3kg |
BE-18.5-V | 500~700nm | 18.5x | φ1.9mm | 211.0±3mm | φ36mm | M22 P0.75 | φ46mm | φ40mm | 4J/cm2 | 0.3kg |
BE-21-V | 510~700nm | 21x | φ1.7mm | 241.0±3mm | φ36mm | M22 P0.75 | φ46mm | φ40mm | 4J/cm2 | 0.3kg |
BE-1.5-LD | 780~830nm | 1.5x | φ16.1mm | 51.0+4/-2mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
BE-2-LD | 780~830nm | 2x | φ15.3mm | 53.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
BE-3-LD | 780~830nm | 3x | φ10.1mm | 64.0±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
BE-4-LD | 780~830nm | 4x | φ8.9mm | 95.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
BE-5-LD | 780~830nm | 5x | φ7.2mm | 125.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.4kg |
BE-7.5-LD | 780~830nm | 7.5x | φ4.7mm | 135.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.4kg |
BE-10-LD | 780~830nm | 10x | φ3.6mm | 186.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.5kg |
BE-1.5-1064 | 1064nm | 1.5x | φ16.0mm | 52.0+4/-3mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
LBED-2Y | 1064nm | 2x | φ15.1mm | 49.0+4/-0mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
LBED-3Y | 1064nm | 3x | φ10.2mm | 64.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
LBED-4Y | 1064nm | 4x | φ8.6mm | 93.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.3kg |
BE-5.3-1064 | 1064nm | 5.3x | φ6.8mm | 127.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.4kg |
BE-7-1064 | 1064nm | 7x | φ5.1mm | 179.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.5kg |
BE-10-1064 | 1064nm | 10x | φ3.6mm | 188.5±4mm | φ57mm | M34 P1 | φ48mm | φ60mm | 4J/cm2 | 0.5kg |
*Laser pulse width 10ns, repetition frequency 20Hz
*1 Fluorescence occurred in lenses may be observed when using high-power 405 nm laser.
Shop By
Shopping Options